download the survey by click download on the download page:
Go to Bakhreza thesis literature
Respondents to the survey are students who enrolled in CSSE1001/7031 - Introduction to Software Engineering I who attend the course lecture session on Tuesday at 27A-220.
A survey distributed 10 minutes before the lecture begin.Including time before the lecturer coming and during the lecturer set up computer to begin lecture.
Respondents respond before the lecture begin and while listening to the lecture.
The survey collected after the lecture finish.
The survey took place at on Tuesday(18 August 2009) between 12-1 at 27A-220.
Observation
- That day lecture is about image processing. Lecturer's throw the question about the pixel greyness, there was a student respond to the question.
- while lecturer's asked about is anyone has any problem with assignment 1, nobody in the class response. I am aware the assignment will be due in next 2 weeks. while in the newsgroup the SELS has posted about their service to student. My theory is, all of them may struggled with online exercise that due weekly.This can be approve when observing posting in CSSE1001 newsgroup. There is students often posted about the weekly problem instead general question about the assignment 1.
- It observed that there was a student discuss with his folk about the code shown by the lecturer.
- I also noticed that the lecturer explain the concept initialize,interact etc by giving story-[storytelling mechanism to teach programming] what need to be done / what has be written inside the IDLE.
- A lecturer demonstrate the code and the error code, there was a student immediately response and figured what's wrong.
- A lecturer typed the code inside the IDLE and explaining what the code meant.
- lecturer show the debugging process
- There was a student asked about if he changed the value of the color (0,0,0)-[make assumption]- lecturer immediately shows what happen if the value as suggested that leads to code error.Fact: Black+white image --> Grayscale
- There was a female student confidently respond to the question given by the lecturer during the lecture.
- students that come late 10-20 minutes after the lecture and leave 10 minutes early before the lecture end.
- It also can be seen that students bring the lecture notes,laptop,notebook and phone.[Programming dictionary inside phone (recall)]
- for
for
if
--> what this course structure mean? can novice except/figured? the beginning to the complexity of programming.
QA Treatment:
- It can be seen that there is a respondent glance at other respondent answer.
- Interruption during lecture pushes them filled the form while listening to the
lecture
- Also, I assumed that and can see that there is a respondent who refer to the source
to answer a certain question in the survey.
Problem encountered:
- The number of return survey is below than expected. At the beginning ~53 survey
has been distributed while collected is jut 37.
Further preparation/suggestion to overcome this issue:
- should give brief explanation before they start doing the survey verbally and
explain any implication such as, there is fine if they have no idea how to answer
a particular question and the survey does not linked to any kind of CSSE1001/7031
assessment.
Go to Bakhreza thesis literature
Tuesday, August 18, 2009
Q5 - The most efficient way to learn something by respondent
Go to bakhreza thesis literature

Go to bakhreza thesis literature
We asked students about the most effiecient way they learnt something in the survey. The result shows that almost all students preferred learning by self-exploration and demonstration compared the other two option: collaboration and others.
Go to bakhreza thesis literature
Q10 : The way respondent want to be teach about how to program
download the survey
We asked students about how they teaching approach to how to program.
For this initial analysis of data, we categorized their respond to learning method and computer-related term (Any of the response that consists computer/programming vocabulary).
We asked students about how they teaching approach to how to program.
For this initial analysis of data, we categorized their respond to learning method and computer-related term (Any of the response that consists computer/programming vocabulary).
| Learning Method | Computer related term |
|---|---|
| -demonstrate by example -directed-support -construct -(Detail)Explaination -Progress -Repetition -Exploration -reward -motivation -alternative | -(source) code - function(s) -method -loop:for,while-indexing -program(s) -syntax -string -comment(s) -Problem Solving |
| Respondent | Response | Learning Method | Computer related term |
|---|---|---|---|
| 1 | with examples and optimism and chocolates | demonstrate,motivation,reward | |
| 2 | Show me the answer but explain how to get that answer or alternative methods of obtaining the answer | demonstrate,alternative,explain | methods |
| 3 | I don't know | ||
| 4 | Teach in way which I can use what I have learnt to create useful programs | construct,directed | programs |
| 5 | By going over each part-what is a string, what is a loop etc.then using it in examples starting from start to finish | directed | string,loop |
| 6 | Make videos that I can rewind , with charts of what we learned at the end and so I know what I should capable of in programming and where to go back to relearn it. | repetition,progression | 7 | Explain what the different types of functions are and everything else used in the programming language,then show examples of they are used. | Explaination Demonstrate | functions |
| 8 | Pretty much how it is done | Demonstrate | |
| 9 | go through course notes and then give examples after | directed,demonstrate | |
| 10 | Give me notes beforehand short exercises to make sure I understand the feedback on my responses | support | |
| 11 | Expertly | ||
| 12 | Prior reading of the topic and then give examples | support | |
| 13 | Show me what different functions & methods do what,and show me how to link them together to create basic programs. | demonstrate | functions&methods |
| 14 | Via careful demonstration by not by just rushing through codes without detailed explaination. | directed demonstrate Explaination | source code |
| 15 | working through examples of code | tracing | source code |
| 16 | I would like some actual program to demonstrate how the code work and more detail how it works. | tracing | source code |
| 17 | Progressively harder exercises, making you think and look, about how to approach and solve. | gradually-construct | |
| 18 | Step by step on screen with comment. | directed explaination | |
| 19 | - | ||
| 20 | Well/properly ie. Give me examples and explain them so I can follow the steps. | directed explaination | |
| 21 | Basic theory & lots of examples. | support | |
| 22 | By showing me how to program. | demonstrate | program |
| 23 | With small simple explainations and examples.Explain various concepts and then put them together. Explain while/for loops indexed. | Explaination | loops-while/for index |
| 24 | Step by step | directed | |
| 25 | give more examples | demonstrate | |
| 26 | show me an example of each section of code,and then make me replicate with variations. | demonstrate construct replication | |
| 27 | To go through lots of examples and changing the function of the program. | modification | function |
| 28 | Demonstrating simple concepts. Practice with concepts and build them gradually. 1.show 2.Do/Practice-demonstrate understanding-OK 3.Next concept 4.etc. etc | demonstrate construct Progress | |
| 29 | Slowly and carefully and explain to me like I don't already understand with they're explaining. | detail explaination | |
| 30 | Repeating simple processes over and over and then implementing them into a problem. | Repetition Construct | problem |
| 31 | Use lots of examples to demonstrate various functions/syntax of the language, and step-by-step. | demonstrate directed | functions syntax |
| 32 | Show me a use of it,try it out, shows further uses. | demonstrate explore | |
| 33 | Show me notes and examples.Then give me exercises for me to practice on what I have just been taught. | support explore | |
| 34 | detail step by step and a lot of examples. | directed support | |
| 35 | Through demonstrations and explainations and problem solving. | directed | |
| 36 | Yes, of course | ||
| 37 | Step by step and give an example. | directed support |
Subscribe to:
Posts (Atom)